*
*  NEM-Cross Section Table Input 
*
*    T Fuel        Rho Mod.      Boron ppm.    T Mod.    
              5             6             0             0
*
*******           X-Section set #        1
  1
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1508746E+01  .1511112E+01  .1512206E+01  .1512700E+01
  .1518247E+01  .1442037E+01  .1444304E+01  .1445194E+01  .1445690E+01
  .1450740E+01  .1392654E+01  .1394824E+01  .1395713E+01  .1396108E+01
  .1400958E+01  .1391094E+01  .1393265E+01  .1394155E+01  .1394650E+01
  .1399403E+01  .1384241E+01  .1386413E+01  .1387202E+01  .1387698E+01
  .1392449E+01  .1360958E+01  .1363033E+01  .1363924E+01  .1364319E+01
  .1368548E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1058338E-01  .1073651E-01  .1079159E-01  .1081860E-01
  .1106677E-01  .1077265E-01  .1092982E-01  .1098688E-01  .1101492E-01
  .1127017E-01  .1090575E-01  .1106592E-01  .1112498E-01  .1115302E-01
  .1141525E-01  .1091032E-01  .1107151E-01  .1112957E-01  .1115860E-01
  .1142085E-01  .1092912E-01  .1109030E-01  .1114936E-01  .1117740E-01
  .1144162E-01  .1099822E-01  .1116148E-01  .1122057E-01  .1124962E-01
  .1151338E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1983180E-02  .1975335E-02  .1972097E-02  .1970381E-02
  .1953093E-02  .2013847E-02  .2005950E-02  .2002737E-02  .2001020E-02
  .1983736E-02  .2036499E-02  .2028554E-02  .2025408E-02  .2023688E-02
  .2006335E-02  .2037614E-02  .2029706E-02  .2026487E-02  .2024764E-02
  .2007453E-02  .2040996E-02  .2033049E-02  .2029828E-02  .2028183E-02
  .2010788E-02  .2053112E-02  .2045272E-02  .2042010E-02  .2040287E-02
  .2022316E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .5356767E-02  .5336368E-02  .5328014E-02  .5323575E-02
  .5278625E-02  .5433965E-02  .5413659E-02  .5405386E-02  .5400952E-02
  .5356086E-02  .5489179E-02  .5468777E-02  .5460499E-02  .5456064E-02
  .5411287E-02  .5491165E-02  .5470871E-02  .5462597E-02  .5458158E-02
  .5413298E-02  .5499056E-02  .5478661E-02  .5470388E-02  .5465954E-02
  .5421083E-02  .5527800E-02  .5507508E-02  .5499132E-02  .5494696E-02
  .5448120E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1339091E-01  .1330232E-01  .1326915E-01  .1325304E-01
  .1310006E-01  .1515151E-01  .1505683E-01  .1502159E-01  .1500448E-01
  .1484336E-01  .1655319E-01  .1645547E-01  .1641921E-01  .1640109E-01
  .1623286E-01  .1659264E-01  .1649494E-01  .1645869E-01  .1644056E-01
  .1627138E-01  .1679482E-01  .1669712E-01  .1665986E-01  .1664175E-01
  .1647253E-01  .1752311E-01  .1742239E-01  .1738511E-01  .1736698E-01
  .1718833E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3934076E+00  .3940181E+00  .3942747E+00  .3944050E+00
  .3959027E+00  .3597593E+00  .3603187E+00  .3605462E+00  .3606666E+00
  .3619079E+00  .3355342E+00  .3360643E+00  .3362854E+00  .3363927E+00
  .3375699E+00  .3344979E+00  .3350412E+00  .3352591E+00  .3353698E+00
  .3365476E+00  .3310488E+00  .3315824E+00  .3318037E+00  .3319111E+00
  .3330892E+00  .3195803E+00  .3201075E+00  .3203192E+00  .3204300E+00
  .3214827E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9577228E-01  .9558064E-01  .9550184E-01  .9546290E-01
  .9508551E-01  .9695843E-01  .9675865E-01  .9667581E-01  .9663488E-01
  .9619936E-01  .9805718E-01  .9784644E-01  .9776057E-01  .9771180E-01
  .9725226E-01  .9822100E-01  .9801108E-01  .9792421E-01  .9787637E-01
  .9741169E-01  .9844869E-01  .9822893E-01  .9814298E-01  .9809416E-01
  .9762637E-01  .9923134E-01  .9900244E-01  .9891636E-01  .9886842E-01
  .9834462E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .5002976E-01  .4993335E-01  .4989055E-01  .4987119E-01
  .4967748E-01  .5036214E-01  .5025733E-01  .5021079E-01  .5019138E-01
  .4996737E-01  .5067940E-01  .5056706E-01  .5052276E-01  .5049917E-01
  .5026231E-01  .5075058E-01  .5063864E-01  .5059193E-01  .5056883E-01
  .5032640E-01  .5082717E-01  .5071153E-01  .5066529E-01  .5064354E-01
  .5039907E-01  .5109075E-01  .5096993E-01  .5092356E-01  .5089675E-01
  .5062727E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1351354E+00  .1348949E+00  .1347893E+00  .1347420E+00
  .1342633E+00  .1358922E+00  .1356345E+00  .1355189E+00  .1354716E+00
  .1349119E+00  .1366012E+00  .1363237E+00  .1362094E+00  .1361508E+00
  .1355625E+00  .1367677E+00  .1364914E+00  .1363756E+00  .1363184E+00
  .1357102E+00  .1369436E+00  .1366574E+00  .1365429E+00  .1364844E+00
  .1358759E+00  .1375567E+00  .1372518E+00  .1371372E+00  .1370700E+00
  .1363899E+00
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3239827E-02  .3230555E-02  .3226600E-02  .3224590E-02
  .3204245E-02  .3240648E-02  .3231327E-02  .3227365E-02  .3225351E-02
  .3203756E-02  .3252643E-02  .3243114E-02  .3239178E-02  .3237033E-02
  .3215146E-02  .3259883E-02  .3250283E-02  .3246216E-02  .3244198E-02
  .3222104E-02  .3264798E-02  .3255194E-02  .3251157E-02  .3249009E-02
  .3226905E-02  .3280296E-02  .3270513E-02  .3266372E-02  .3264252E-02
  .3240836E-02
*
***************            Inv. Neutron Velocities       
*
  .5456853E-07  .2491910E-05
*
*
*******           X-Section set #        2
   2
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1509693E+01  .1512162E+01  .1513150E+01  .1513744E+01
  .1519362E+01  .1442909E+01  .1445176E+01  .1446165E+01  .1446661E+01
  .1451817E+01  .1394037E+01  .1396211E+01  .1397102E+01  .1397598E+01
  .1402458E+01  .1392480E+01  .1394654E+01  .1395545E+01  .1396042E+01
  .1400904E+01  .1385522E+01  .1387696E+01  .1388160E+01  .1388655E+01
  .1393511E+01  .1361279E+01  .1363730E+01  .1364622E+01  .1365117E+01
  .1369853E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1086999E-01  .1102405E-01  .1107907E-01  .1110607E-01
  .1135563E-01  .1106637E-01  .1122445E-01  .1128248E-01  .1131049E-01
  .1156763E-01  .1121125E-01  .1137341E-01  .1143247E-01  .1146150E-01
  .1172575E-01  .1121684E-01  .1137899E-01  .1143805E-01  .1146709E-01
  .1173134E-01  .1123656E-01  .1139972E-01  .1145525E-01  .1148427E-01
  .1175039E-01  .1130090E-01  .1146901E-01  .1152906E-01  .1155909E-01
  .1182896E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1747494E-02  .1740585E-02  .1737781E-02  .1736219E-02
  .1720902E-02  .1775841E-02  .1768917E-02  .1766072E-02  .1764546E-02
  .1749169E-02  .1797402E-02  .1790472E-02  .1787560E-02  .1786031E-02
  .1770558E-02  .1798433E-02  .1791465E-02  .1788553E-02  .1787062E-02
  .1771553E-02  .1801476E-02  .1794543E-02  .1791079E-02  .1789587E-02
  .1774073E-02  .1811263E-02  .1804924E-02  .1802009E-02  .1800478E-02
  .1785051E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4818190E-02  .4799836E-02  .4792277E-02  .4788145E-02
  .4747279E-02  .4892619E-02  .4874250E-02  .4866589E-02  .4862560E-02
  .4821585E-02  .4947708E-02  .4929347E-02  .4921688E-02  .4917658E-02
  .4876472E-02  .4949826E-02  .4931365E-02  .4923706E-02  .4919782E-02
  .4878501E-02  .4957302E-02  .4938941E-02  .4929765E-02  .4925837E-02
  .4884555E-02  .4981336E-02  .4964624E-02  .4956965E-02  .4952936E-02
  .4911924E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1340034E-01  .1330783E-01  .1327363E-01  .1325653E-01
  .1309826E-01  .1517079E-01  .1507217E-01  .1503595E-01  .1501885E-01
  .1484991E-01  .1659028E-01  .1648764E-01  .1644941E-01  .1643129E-01
  .1625424E-01  .1663076E-01  .1652811E-01  .1648988E-01  .1647179E-01
  .1629475E-01  .1683479E-01  .1673215E-01  .1668878E-01  .1666967E-01
  .1649264E-01  .1755613E-01  .1745763E-01  .1741840E-01  .1739928E-01
  .1721915E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3952268E+00  .3958598E+00  .3961138E+00  .3962408E+00
  .3976708E+00  .3611785E+00  .3617564E+00  .3619912E+00  .3621219E+00
  .3634114E+00  .3369467E+00  .3374991E+00  .3377278E+00  .3378389E+00
  .3390545E+00  .3358962E+00  .3364488E+00  .3366777E+00  .3367889E+00
  .3380149E+00  .3324046E+00  .3329572E+00  .3330816E+00  .3331927E+00
  .3344058E+00  .3205483E+00  .3212048E+00  .3214240E+00  .3215352E+00
  .3229234E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9179497E-01  .9162384E-01  .9155449E-01  .9151834E-01
  .9115885E-01  .9277330E-01  .9259310E-01  .9251876E-01  .9248249E-01
  .9209473E-01  .9375563E-01  .9356426E-01  .9348480E-01  .9344651E-01
  .9303071E-01  .9389618E-01  .9370176E-01  .9362227E-01  .9358199E-01
  .9316104E-01  .9408775E-01  .9389031E-01  .9378132E-01  .9374104E-01
  .9331326E-01  .9467978E-01  .9450480E-01  .9442027E-01  .9437798E-01
  .9398801E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4421445E-01  .4414513E-01  .4411874E-01  .4410297E-01
  .4396033E-01  .4434079E-01  .4426821E-01  .4423820E-01  .4422283E-01
  .4406310E-01  .4450023E-01  .4442075E-01  .4438591E-01  .4437049E-01
  .4419876E-01  .4453957E-01  .4445647E-01  .4442162E-01  .4440619E-01
  .4423076E-01  .4457447E-01  .4449131E-01  .4444604E-01  .4442704E-01
  .4425113E-01  .4467377E-01  .4459911E-01  .4456417E-01  .4454513E-01
  .4438603E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1219081E+00  .1217346E+00  .1216662E+00  .1216272E+00
  .1212690E+00  .1221633E+00  .1219810E+00  .1219028E+00  .1218649E+00
  .1214599E+00  .1224958E+00  .1222948E+00  .1222077E+00  .1221697E+00
  .1217322E+00  .1225863E+00  .1223753E+00  .1222883E+00  .1222502E+00
  .1218027E+00  .1226600E+00  .1224490E+00  .1223333E+00  .1222854E+00
  .1218366E+00  .1228618E+00  .1226743E+00  .1225871E+00  .1225392E+00
  .1221370E+00
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3001250E-02  .2993787E-02  .2990660E-02  .2989000E-02
  .2971539E-02  .2991333E-02  .2983791E-02  .2980563E-02  .2978930E-02
  .2961173E-02  .2994766E-02  .2987043E-02  .2983739E-02  .2982102E-02
  .2964056E-02  .3000029E-02  .2992203E-02  .2988898E-02  .2987260E-02
  .2969105E-02  .3002826E-02  .2994898E-02  .2990750E-02  .2989014E-02
  .2970730E-02  .3008700E-02  .3001631E-02  .2998320E-02  .2996581E-02
  .2979849E-02
*
***************            Inv. Neutron Velocities       
*
  .5477200E-07  .2515570E-05
*
*
*******           X-Section set #        3
   3
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1509693E+01  .1512162E+01  .1513150E+01  .1513744E+01
  .1519362E+01  .1442909E+01  .1445176E+01  .1446165E+01  .1446661E+01
  .1451817E+01  .1394037E+01  .1396211E+01  .1397102E+01  .1397598E+01
  .1402458E+01  .1392480E+01  .1394654E+01  .1395545E+01  .1396042E+01
  .1400904E+01  .1385522E+01  .1387696E+01  .1388160E+01  .1388655E+01
  .1393511E+01  .1361279E+01  .1363730E+01  .1364622E+01  .1365117E+01
  .1369853E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1086999E-01  .1102405E-01  .1107907E-01  .1110607E-01
  .1135563E-01  .1106637E-01  .1122445E-01  .1128248E-01  .1131049E-01
  .1156763E-01  .1121125E-01  .1137341E-01  .1143247E-01  .1146150E-01
  .1172575E-01  .1121684E-01  .1137899E-01  .1143805E-01  .1146709E-01
  .1173134E-01  .1123656E-01  .1139972E-01  .1145525E-01  .1148427E-01
  .1175039E-01  .1130090E-01  .1146901E-01  .1152906E-01  .1155909E-01
  .1182896E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1747494E-02  .1740585E-02  .1737781E-02  .1736219E-02
  .1720902E-02  .1775841E-02  .1768917E-02  .1766072E-02  .1764546E-02
  .1749169E-02  .1797402E-02  .1790472E-02  .1787560E-02  .1786031E-02
  .1770558E-02  .1798433E-02  .1791465E-02  .1788553E-02  .1787062E-02
  .1771553E-02  .1801476E-02  .1794543E-02  .1791079E-02  .1789587E-02
  .1774073E-02  .1811263E-02  .1804924E-02  .1802009E-02  .1800478E-02
  .1785051E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4818190E-02  .4799836E-02  .4792277E-02  .4788145E-02
  .4747279E-02  .4892619E-02  .4874250E-02  .4866589E-02  .4862560E-02
  .4821585E-02  .4947708E-02  .4929347E-02  .4921688E-02  .4917658E-02
  .4876472E-02  .4949826E-02  .4931365E-02  .4923706E-02  .4919782E-02
  .4878501E-02  .4957302E-02  .4938941E-02  .4929765E-02  .4925837E-02
  .4884555E-02  .4981336E-02  .4964624E-02  .4956965E-02  .4952936E-02
  .4911924E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1340034E-01  .1330783E-01  .1327363E-01  .1325653E-01
  .1309826E-01  .1517079E-01  .1507217E-01  .1503595E-01  .1501885E-01
  .1484991E-01  .1659028E-01  .1648764E-01  .1644941E-01  .1643129E-01
  .1625424E-01  .1663076E-01  .1652811E-01  .1648988E-01  .1647179E-01
  .1629475E-01  .1683479E-01  .1673215E-01  .1668878E-01  .1666967E-01
  .1649264E-01  .1755613E-01  .1745763E-01  .1741840E-01  .1739928E-01
  .1721915E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3952268E+00  .3958598E+00  .3961138E+00  .3962408E+00
  .3976708E+00  .3611785E+00  .3617564E+00  .3619912E+00  .3621219E+00
  .3634114E+00  .3369467E+00  .3374991E+00  .3377278E+00  .3378389E+00
  .3390545E+00  .3358962E+00  .3364488E+00  .3366777E+00  .3367889E+00
  .3380149E+00  .3324046E+00  .3329572E+00  .3330816E+00  .3331927E+00
  .3344058E+00  .3205483E+00  .3212048E+00  .3214240E+00  .3215352E+00
  .3229234E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9179497E-01  .9162384E-01  .9155449E-01  .9151834E-01
  .9115885E-01  .9277330E-01  .9259310E-01  .9251876E-01  .9248249E-01
  .9209473E-01  .9375563E-01  .9356426E-01  .9348480E-01  .9344651E-01
  .9303071E-01  .9389618E-01  .9370176E-01  .9362227E-01  .9358199E-01
  .9316104E-01  .9408775E-01  .9389031E-01  .9378132E-01  .9374104E-01
  .9331326E-01  .9467978E-01  .9450480E-01  .9442027E-01  .9437798E-01
  .9398801E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4421445E-01  .4414513E-01  .4411874E-01  .4410297E-01
  .4396033E-01  .4434079E-01  .4426821E-01  .4423820E-01  .4422283E-01
  .4406310E-01  .4450023E-01  .4442075E-01  .4438591E-01  .4437049E-01
  .4419876E-01  .4453957E-01  .4445647E-01  .4442162E-01  .4440619E-01
  .4423076E-01  .4457447E-01  .4449131E-01  .4444604E-01  .4442704E-01
  .4425113E-01  .4467377E-01  .4459911E-01  .4456417E-01  .4454513E-01
  .4438603E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1219081E+00  .1217346E+00  .1216662E+00  .1216272E+00
  .1212690E+00  .1221633E+00  .1219810E+00  .1219028E+00  .1218649E+00
  .1214599E+00  .1224958E+00  .1222948E+00  .1222077E+00  .1221697E+00
  .1217322E+00  .1225863E+00  .1223753E+00  .1222883E+00  .1222502E+00
  .1218027E+00  .1226600E+00  .1224490E+00  .1223333E+00  .1222854E+00
  .1218366E+00  .1228618E+00  .1226743E+00  .1225871E+00  .1225392E+00
  .1221370E+00
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3001250E-02  .2993787E-02  .2990660E-02  .2989000E-02
  .2971539E-02  .2991333E-02  .2983791E-02  .2980563E-02  .2978930E-02
  .2961173E-02  .2994766E-02  .2987043E-02  .2983739E-02  .2982102E-02
  .2964056E-02  .3000029E-02  .2992203E-02  .2988898E-02  .2987260E-02
  .2969105E-02  .3002826E-02  .2994898E-02  .2990750E-02  .2989014E-02
  .2970730E-02  .3008700E-02  .3001631E-02  .2998320E-02  .2996581E-02
  .2979849E-02
*
***************            Inv. Neutron Velocities       
*
  .5477200E-07  .2515570E-05
*
*
*******           X-Section set #        4
   4
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1510652E+01  .1513123E+01  .1514212E+01  .1514707E+01
  .1520269E+01  .1443678E+01  .1446048E+01  .1446937E+01  .1447533E+01
  .1452686E+01  .1394789E+01  .1396963E+01  .1397854E+01  .1398351E+01
  .1402779E+01  .1393229E+01  .1394977E+01  .1395867E+01  .1396362E+01
  .1401218E+01  .1385834E+01  .1388005E+01  .1388996E+01  .1389391E+01
  .1394248E+01  .1362453E+01  .1364532E+01  .1365425E+01  .1365921E+01
  .1370728E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1100150E-01  .1115455E-01  .1120956E-01  .1123656E-01
  .1148467E-01  .1120111E-01  .1135816E-01  .1141618E-01  .1144419E-01
  .1170125E-01  .1134876E-01  .1150989E-01  .1156893E-01  .1159797E-01
  .1185849E-01  .1135432E-01  .1151292E-01  .1157194E-01  .1159994E-01
  .1186502E-01  .1137043E-01  .1153348E-01  .1159250E-01  .1162151E-01
  .1188757E-01  .1144465E-01  .1160980E-01  .1166985E-01  .1169888E-01
  .1196931E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1657009E-02  .1650563E-02  .1647836E-02  .1646425E-02
  .1631952E-02  .1684231E-02  .1677774E-02  .1675139E-02  .1673666E-02
  .1659164E-02  .1704960E-02  .1698435E-02  .1695763E-02  .1694325E-02
  .1679253E-02  .1705870E-02  .1698886E-02  .1696151E-02  .1694774E-02
  .1680159E-02  .1708329E-02  .1701801E-02  .1699129E-02  .1697654E-02
  .1683133E-02  .1718869E-02  .1712404E-02  .1709633E-02  .1708195E-02
  .1693771E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
