*
*  NEM-Cross Section Table Input 
*
*    T Fuel        Rho Mod.      Boron ppm.    T Mod.    
              5             6             0             0
*
*******           X-Section set #        1
  1
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1467049E+01  .1469641E+01  .1470751E+01  .1471347E+01
  .1477128E+01  .1401975E+01  .1404351E+01  .1405441E+01  .1405939E+01
  .1411216E+01  .1353822E+01  .1356107E+01  .1357086E+01  .1357581E+01
  .1362596E+01  .1352366E+01  .1354638E+01  .1355630E+01  .1356125E+01
  .1361236E+01  .1345620E+01  .1347891E+01  .1348843E+01  .1349338E+01
  .1354390E+01  .1322122E+01  .1324319E+01  .1325308E+01  .1325803E+01
  .1330615E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1282444E-01  .1295887E-01  .1300773E-01  .1303210E-01
  .1324974E-01  .1302552E-01  .1316433E-01  .1321488E-01  .1324016E-01
  .1346507E-01  .1316275E-01  .1330624E-01  .1335850E-01  .1338372E-01
  .1361728E-01  .1316752E-01  .1331088E-01  .1336326E-01  .1338848E-01
  .1362202E-01  .1318603E-01  .1333031E-01  .1338229E-01  .1340847E-01
  .1364329E-01  .1324724E-01  .1339450E-01  .1344680E-01  .1347296E-01
  .1371194E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1896100E-02  .1888598E-02  .1885607E-02  .1883978E-02
  .1867566E-02  .1924196E-02  .1916790E-02  .1913714E-02  .1912087E-02
  .1895706E-02  .1944717E-02  .1937334E-02  .1934241E-02  .1932615E-02
  .1916228E-02  .1945749E-02  .1938347E-02  .1935273E-02  .1933646E-02
  .1917222E-02  .1948785E-02  .1941311E-02  .1938288E-02  .1936661E-02
  .1920293E-02  .1958532E-02  .1951098E-02  .1947989E-02  .1946471E-02
  .1929980E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .5126674E-02  .5107336E-02  .5099437E-02  .5095220E-02
  .5052512E-02  .5198023E-02  .5178784E-02  .5170856E-02  .5166650E-02
  .5123905E-02  .5248207E-02  .5229058E-02  .5221097E-02  .5216900E-02
  .5174391E-02  .5250215E-02  .5231017E-02  .5223107E-02  .5218911E-02
  .5176308E-02  .5257237E-02  .5238045E-02  .5230082E-02  .5225887E-02
  .5183448E-02  .5280008E-02  .5260941E-02  .5252947E-02  .5248853E-02
  .5206315E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1117618E-01  .1109624E-01  .1106651E-01  .1105207E-01
  .1091457E-01  .1272958E-01  .1264399E-01  .1261232E-01  .1259696E-01
  .1244946E-01  .1396678E-01  .1387768E-01  .1384500E-01  .1382872E-01
  .1367423E-01  .1400141E-01  .1391219E-01  .1387867E-01  .1386240E-01
  .1370889E-01  .1417985E-01  .1408970E-01  .1405676E-01  .1403952E-01
  .1388551E-01  .1481135E-01  .1471969E-01  .1468624E-01  .1466903E-01
  .1451098E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .2993127E+00  .2997471E+00  .2999248E+00  .3000162E+00
  .3009806E+00  .2736357E+00  .2740130E+00  .2741699E+00  .2742560E+00
  .2751291E+00  .2552914E+00  .2556612E+00  .2558150E+00  .2558900E+00
  .2567169E+00  .2545583E+00  .2549283E+00  .2550821E+00  .2551664E+00
  .2559920E+00  .2519857E+00  .2523541E+00  .2524950E+00  .2525720E+00
  .2534037E+00  .2432238E+00  .2435925E+00  .2437448E+00  .2438218E+00
  .2446056E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9135424E-01  .9120204E-01  .9114103E-01  .9111018E-01
  .9078375E-01  .9168460E-01  .9152623E-01  .9145607E-01  .9142601E-01
  .9107803E-01  .9211810E-01  .9195007E-01  .9188139E-01  .9185006E-01
  .9147941E-01  .9224327E-01  .9207516E-01  .9200645E-01  .9196844E-01
  .9159695E-01  .9236591E-01  .9219712E-01  .9212369E-01  .9208568E-01
  .9171157E-01  .9272616E-01  .9255282E-01  .9247614E-01  .9243815E-01
  .9204675E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3958586E-01  .3950560E-01  .3947327E-01  .3945487E-01
  .3928506E-01  .3972230E-01  .3963532E-01  .3960073E-01  .3958266E-01
  .3940034E-01  .3989890E-01  .3980858E-01  .3977187E-01  .3975324E-01
  .3955813E-01  .3995353E-01  .3986043E-01  .3982370E-01  .3980535E-01
  .3960710E-01  .4000504E-01  .3991014E-01  .3987283E-01  .3985446E-01
  .3965548E-01  .4015634E-01  .4005985E-01  .4001736E-01  .4000047E-01
  .3978739E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1070322E+00  .1068350E+00  .1067515E+00  .1067057E+00
  .1062818E+00  .1073058E+00  .1070867E+00  .1070012E+00  .1069563E+00
  .1064952E+00  .1076752E+00  .1074473E+00  .1073562E+00  .1073099E+00
  .1068188E+00  .1078066E+00  .1075714E+00  .1074802E+00  .1074346E+00
  .1069352E+00  .1079216E+00  .1076855E+00  .1075889E+00  .1075433E+00
  .1070420E+00  .1082575E+00  .1080174E+00  .1079108E+00  .1078653E+00
  .1073305E+00
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .2667989E-02  .2660625E-02  .2657469E-02  .2655808E-02
  .2638207E-02  .2650168E-02  .2642491E-02  .2639289E-02  .2637653E-02
  .2619889E-02  .2648074E-02  .2640403E-02  .2637173E-02  .2635503E-02
  .2617519E-02  .2653617E-02  .2645942E-02  .2642710E-02  .2640985E-02
  .2622901E-02  .2656272E-02  .2648504E-02  .2645137E-02  .2643485E-02
  .2625463E-02  .2662020E-02  .2654261E-02  .2650939E-02  .2649214E-02
  .2630692E-02
*
***************            Inv. Neutron Velocities       
*
  .5129454E-07  .2420037E-05
*
*
*******           X-Section set #        2
   2
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1468513E+01  .1471215E+01  .1472407E+01  .1472906E+01
  .1478893E+01  .1403344E+01  .1405829E+01  .1406822E+01  .1407319E+01
  .1412883E+01  .1355069E+01  .1357436E+01  .1358453E+01  .1358949E+01
  .1364167E+01  .1353601E+01  .1355981E+01  .1356985E+01  .1357467E+01
  .1362711E+01  .1346942E+01  .1349238E+01  .1350228E+01  .1350820E+01
  .1355939E+01  .1323337E+01  .1325577E+01  .1326566E+01  .1327060E+01
  .1331991E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1308705E-01  .1322155E-01  .1327027E-01  .1329366E-01
  .1351137E-01  .1329499E-01  .1343483E-01  .1348535E-01  .1351061E-01
  .1373633E-01  .1344073E-01  .1358401E-01  .1363663E-01  .1366280E-01
  .1389637E-01  .1344535E-01  .1358971E-01  .1364219E-01  .1366727E-01
  .1390205E-01  .1346556E-01  .1361002E-01  .1366332E-01  .1368853E-01
  .1392393E-01  .1353095E-01  .1367760E-01  .1373084E-01  .1375697E-01
  .1399607E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1671843E-02  .1665270E-02  .1662608E-02  .1661159E-02
  .1646673E-02  .1697838E-02  .1691294E-02  .1688610E-02  .1687224E-02
  .1672685E-02  .1716741E-02  .1710249E-02  .1707565E-02  .1706119E-02
  .1691510E-02  .1717647E-02  .1711144E-02  .1708443E-02  .1707043E-02
  .1692466E-02  .1720376E-02  .1713951E-02  .1711234E-02  .1709789E-02
  .1695180E-02  .1729423E-02  .1722804E-02  .1720089E-02  .1718643E-02
  .1704060E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4612448E-02  .4594980E-02  .4587800E-02  .4583967E-02
  .4545147E-02  .4680939E-02  .4663574E-02  .4656510E-02  .4652689E-02
  .4613935E-02  .4729623E-02  .4712249E-02  .4705195E-02  .4701382E-02
  .4662480E-02  .4731431E-02  .4714201E-02  .4707102E-02  .4703244E-02
  .4664435E-02  .4738258E-02  .4721079E-02  .4713937E-02  .4710126E-02
  .4671238E-02  .4760584E-02  .4743051E-02  .4735920E-02  .4732112E-02
  .4693321E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1116915E-01  .1108645E-01  .1105565E-01  .1104025E-01
  .1089711E-01  .1272762E-01  .1263931E-01  .1260572E-01  .1259038E-01
  .1243704E-01  .1397126E-01  .1387823E-01  .1384403E-01  .1382680E-01
  .1366675E-01  .1400573E-01  .1391284E-01  .1387852E-01  .1386116E-01
  .1370139E-01  .1418585E-01  .1409217E-01  .1405772E-01  .1404050E-01
  .1387957E-01  .1482145E-01  .1472543E-01  .1469008E-01  .1467288E-01
  .1450848E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3000953E+00  .3005432E+00  .3007235E+00  .3008226E+00
  .3018164E+00  .2742220E+00  .2746309E+00  .2747996E+00  .2748859E+00
  .2757058E+00  .2557566E+00  .2561494E+00  .2563108E+00  .2563952E+00
  .2572516E+00  .2550036E+00  .2553964E+00  .2555506E+00  .2556407E+00
  .2564994E+00  .2524071E+00  .2528001E+00  .2529599E+00  .2530370E+00
  .2538868E+00  .2435676E+00  .2439338E+00  .2440937E+00  .2441691E+00
  .2450018E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .8816899E-01  .8803814E-01  .8798510E-01  .8795424E-01
  .8767107E-01  .8834662E-01  .8820823E-01  .8815409E-01  .8812399E-01
  .8778811E-01  .8864415E-01  .8850065E-01  .8843927E-01  .8840859E-01
  .8808385E-01  .8874483E-01  .8859131E-01  .8852992E-01  .8850117E-01
  .8817694E-01  .8884446E-01  .8869355E-01  .8863150E-01  .8859345E-01
  .8825863E-01  .8910957E-01  .8894422E-01  .8888220E-01  .8884352E-01
  .8849552E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3503086E-01  .3497282E-01  .3495229E-01  .3493979E-01
  .3481729E-01  .3503312E-01  .3497231E-01  .3494471E-01  .3493378E-01
  .3479248E-01  .3507195E-01  .3500792E-01  .3498036E-01  .3496791E-01
  .3482609E-01  .3510138E-01  .3503501E-01  .3500744E-01  .3499436E-01
  .3485271E-01  .3512387E-01  .3505713E-01  .3502928E-01  .3501415E-01
  .3486855E-01  .3518141E-01  .3510788E-01  .3507737E-01  .3506199E-01
  .3490890E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9664664E-01  .9650049E-01  .9644734E-01  .9641634E-01
  .9610269E-01  .9658631E-01  .9643265E-01  .9636354E-01  .9633339E-01
  .9597156E-01  .9662322E-01  .9645733E-01  .9638837E-01  .9635758E-01
  .9599464E-01  .9669026E-01  .9652146E-01  .9645248E-01  .9641645E-01
  .9605408E-01  .9673816E-01  .9656485E-01  .9649516E-01  .9645699E-01
  .9608377E-01  .9684385E-01  .9665551E-01  .9657852E-01  .9653967E-01
  .9614608E-01
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .2479212E-02  .2473227E-02  .2470752E-02  .2469385E-02
  .2454849E-02  .2453868E-02  .2447741E-02  .2445166E-02  .2443823E-02
  .2428542E-02  .2444198E-02  .2437992E-02  .2435423E-02  .2434065E-02
  .2419221E-02  .2448237E-02  .2441957E-02  .2439313E-02  .2438008E-02
  .2423176E-02  .2449176E-02  .2442968E-02  .2440306E-02  .2438874E-02
  .2423953E-02  .2449705E-02  .2443157E-02  .2440423E-02  .2438974E-02
  .2423880E-02
*
***************            Inv. Neutron Velocities       
*
  .5143356E-07  .2443227E-05
*
*
*******           X-Section set #        3
   3
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1468513E+01  .1471215E+01  .1472407E+01  .1472906E+01
  .1478893E+01  .1403344E+01  .1405829E+01  .1406822E+01  .1407319E+01
  .1412883E+01  .1355069E+01  .1357436E+01  .1358453E+01  .1358949E+01
  .1364167E+01  .1353601E+01  .1355981E+01  .1356985E+01  .1357467E+01
  .1362711E+01  .1346942E+01  .1349238E+01  .1350228E+01  .1350820E+01
  .1355939E+01  .1323337E+01  .1325577E+01  .1326566E+01  .1327060E+01
  .1331991E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1308705E-01  .1322155E-01  .1327027E-01  .1329366E-01
  .1351137E-01  .1329499E-01  .1343483E-01  .1348535E-01  .1351061E-01
  .1373633E-01  .1344073E-01  .1358401E-01  .1363663E-01  .1366280E-01
  .1389637E-01  .1344535E-01  .1358971E-01  .1364219E-01  .1366727E-01
  .1390205E-01  .1346556E-01  .1361002E-01  .1366332E-01  .1368853E-01
  .1392393E-01  .1353095E-01  .1367760E-01  .1373084E-01  .1375697E-01
  .1399607E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1671843E-02  .1665270E-02  .1662608E-02  .1661159E-02
  .1646673E-02  .1697838E-02  .1691294E-02  .1688610E-02  .1687224E-02
  .1672685E-02  .1716741E-02  .1710249E-02  .1707565E-02  .1706119E-02
  .1691510E-02  .1717647E-02  .1711144E-02  .1708443E-02  .1707043E-02
  .1692466E-02  .1720376E-02  .1713951E-02  .1711234E-02  .1709789E-02
  .1695180E-02  .1729423E-02  .1722804E-02  .1720089E-02  .1718643E-02
  .1704060E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4612448E-02  .4594980E-02  .4587800E-02  .4583967E-02
  .4545147E-02  .4680939E-02  .4663574E-02  .4656510E-02  .4652689E-02
  .4613935E-02  .4729623E-02  .4712249E-02  .4705195E-02  .4701382E-02
  .4662480E-02  .4731431E-02  .4714201E-02  .4707102E-02  .4703244E-02
  .4664435E-02  .4738258E-02  .4721079E-02  .4713937E-02  .4710126E-02
  .4671238E-02  .4760584E-02  .4743051E-02  .4735920E-02  .4732112E-02
  .4693321E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1116915E-01  .1108645E-01  .1105565E-01  .1104025E-01
  .1089711E-01  .1272762E-01  .1263931E-01  .1260572E-01  .1259038E-01
  .1243704E-01  .1397126E-01  .1387823E-01  .1384403E-01  .1382680E-01
  .1366675E-01  .1400573E-01  .1391284E-01  .1387852E-01  .1386116E-01
  .1370139E-01  .1418585E-01  .1409217E-01  .1405772E-01  .1404050E-01
  .1387957E-01  .1482145E-01  .1472543E-01  .1469008E-01  .1467288E-01
  .1450848E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3000953E+00  .3005432E+00  .3007235E+00  .3008226E+00
  .3018164E+00  .2742220E+00  .2746309E+00  .2747996E+00  .2748859E+00
  .2757058E+00  .2557566E+00  .2561494E+00  .2563108E+00  .2563952E+00
  .2572516E+00  .2550036E+00  .2553964E+00  .2555506E+00  .2556407E+00
  .2564994E+00  .2524071E+00  .2528001E+00  .2529599E+00  .2530370E+00
  .2538868E+00  .2435676E+00  .2439338E+00  .2440937E+00  .2441691E+00
  .2450018E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .8816899E-01  .8803814E-01  .8798510E-01  .8795424E-01
  .8767107E-01  .8834662E-01  .8820823E-01  .8815409E-01  .8812399E-01
  .8778811E-01  .8864415E-01  .8850065E-01  .8843927E-01  .8840859E-01
  .8808385E-01  .8874483E-01  .8859131E-01  .8852992E-01  .8850117E-01
  .8817694E-01  .8884446E-01  .8869355E-01  .8863150E-01  .8859345E-01
  .8825863E-01  .8910957E-01  .8894422E-01  .8888220E-01  .8884352E-01
  .8849552E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3503086E-01  .3497282E-01  .3495229E-01  .3493979E-01
  .3481729E-01  .3503312E-01  .3497231E-01  .3494471E-01  .3493378E-01
  .3479248E-01  .3507195E-01  .3500792E-01  .3498036E-01  .3496791E-01
  .3482609E-01  .3510138E-01  .3503501E-01  .3500744E-01  .3499436E-01
  .3485271E-01  .3512387E-01  .3505713E-01  .3502928E-01  .3501415E-01
  .3486855E-01  .3518141E-01  .3510788E-01  .3507737E-01  .3506199E-01
  .3490890E-01
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .9664664E-01  .9650049E-01  .9644734E-01  .9641634E-01
  .9610269E-01  .9658631E-01  .9643265E-01  .9636354E-01  .9633339E-01
  .9597156E-01  .9662322E-01  .9645733E-01  .9638837E-01  .9635758E-01
  .9599464E-01  .9669026E-01  .9652146E-01  .9645248E-01  .9641645E-01
  .9605408E-01  .9673816E-01  .9656485E-01  .9649516E-01  .9645699E-01
  .9608377E-01  .9684385E-01  .9665551E-01  .9657852E-01  .9653967E-01
  .9614608E-01
*
***************            Xe X-Section Table            
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .2479212E-02  .2473227E-02  .2470752E-02  .2469385E-02
  .2454849E-02  .2453868E-02  .2447741E-02  .2445166E-02  .2443823E-02
  .2428542E-02  .2444198E-02  .2437992E-02  .2435423E-02  .2434065E-02
  .2419221E-02  .2448237E-02  .2441957E-02  .2439313E-02  .2438008E-02
  .2423176E-02  .2449176E-02  .2442968E-02  .2440306E-02  .2438874E-02
  .2423953E-02  .2449705E-02  .2443157E-02  .2440423E-02  .2438974E-02
  .2423880E-02
*
***************            Inv. Neutron Velocities       
*
  .5143356E-07  .2443227E-05
*
*
*******           X-Section set #        4
   4
*
*      Group No.  1
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1469768E+01  .1472469E+01  .1473578E+01  .1474174E+01
  .1480160E+01  .1404467E+01  .1406951E+01  .1408041E+01  .1408538E+01
  .1414114E+01  .1356184E+01  .1358525E+01  .1359612E+01  .1360107E+01
  .1365241E+01  .1354703E+01  .1357070E+01  .1358157E+01  .1358556E+01
  .1363772E+01  .1348045E+01  .1350301E+01  .1351388E+01  .1351786E+01
  .1357001E+01  .1324404E+01  .1326645E+01  .1327633E+01  .1328031E+01
  .1333166E+01
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1320640E-01  .1333992E-01  .1338780E-01  .1341215E-01
  .1362791E-01  .1341747E-01  .1355633E-01  .1360684E-01  .1363210E-01
  .1385793E-01  .1356666E-01  .1370966E-01  .1376201E-01  .1378722E-01
  .1402087E-01  .1357210E-01  .1371535E-01  .1376770E-01  .1379290E-01
  .1402641E-01  .1359228E-01  .1373632E-01  .1378865E-01  .1381481E-01
  .1404921E-01  .1365904E-01  .1380469E-01  .1385792E-01  .1388501E-01
  .1412324E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1585643E-02  .1579575E-02  .1577057E-02  .1575692E-02
  .1562040E-02  .1610745E-02  .1604708E-02  .1602121E-02  .1600851E-02
  .1587190E-02  .1629027E-02  .1622915E-02  .1620331E-02  .1619029E-02
  .1605372E-02  .1629844E-02  .1623763E-02  .1621214E-02  .1619911E-02
  .1606203E-02  .1632522E-02  .1626425E-02  .1623877E-02  .1622516E-02
  .1608810E-02  .1641097E-02  .1634989E-02  .1632442E-02  .1631140E-02
  .1617382E-02
*
***************            Nu-Fission X-Section Table    
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .4412210E-02  .4395798E-02  .4388949E-02  .4385308E-02
  .4348407E-02  .4479643E-02  .4463334E-02  .4456461E-02  .4452928E-02
  .4416038E-02  .4527717E-02  .4511217E-02  .4504360E-02  .4500738E-02
  .4463897E-02  .4529499E-02  .4513087E-02  .4506327E-02  .4502705E-02
  .4465728E-02  .4536287E-02  .4519836E-02  .4513078E-02  .4509458E-02
  .4472492E-02  .4558147E-02  .4541673E-02  .4534924E-02  .4531309E-02
  .4494381E-02
*
***************            Scattering X-Section Table    
*
****   From group 1 to 2
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .1116279E-01  .1107913E-01  .1104748E-01  .1103305E-01
  .1088798E-01  .1272457E-01  .1263434E-01  .1260172E-01  .1258541E-01
  .1243125E-01  .1397076E-01  .1387651E-01  .1384206E-01  .1382483E-01
  .1366302E-01  .1400605E-01  .1391209E-01  .1387667E-01  .1385945E-01
  .1369752E-01  .1418614E-01  .1409111E-01  .1405667E-01  .1403945E-01
  .1387566E-01  .1482409E-01  .1472712E-01  .1469082E-01  .1467363E-01
  .1450652E-01
*
*      Group No.  2
*
***************            Diffusion Coefficient Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3005075E+00  .3009653E+00  .3011510E+00  .3012427E+00
  .3022521E+00  .2745490E+00  .2748670E+00  .2750431E+00  .2751348E+00
  .2760538E+00  .2560245E+00  .2564118E+00  .2565714E+00  .2566559E+00
  .2575106E+00  .2552523E+00  .2556472E+00  .2558164E+00  .2559008E+00
  .2567542E+00  .2526556E+00  .2530340E+00  .2531939E+00  .2532784E+00
  .2541325E+00  .2437789E+00  .2441366E+00  .2442966E+00  .2443812E+00
  .2452274E+00
*
***************       Total Absorption X-Section Table   
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .8675968E-01  .8662943E-01  .8658313E-01  .8655226E-01
  .8628380E-01  .8689052E-01  .8672334E-01  .8666922E-01  .8663847E-01
  .8635383E-01  .8713333E-01  .8699264E-01  .8693063E-01  .8689994E-01
  .8658420E-01  .8722230E-01  .8708157E-01  .8702272E-01  .8699202E-01
  .8666813E-01  .8731793E-01  .8715927E-01  .8710458E-01  .8707388E-01
  .8674520E-01  .8755486E-01  .8738378E-01  .8732177E-01  .8729109E-01
  .8695716E-01
*
***************            Fission X-Section Table       
*
  .5000000E+03  .7602200E+03  .8672700E+03  .9218800E+03  .1500000E+04
  .6413994E+03  .7114275E+03  .7694675E+03  .7724436E+03  .7813064E+03
  .8100986E+03  .3312541E-01  .3307759E-01  .3305972E-01  .3304742E-01
  .3294511E-01  .3307700E-01  .3301525E-01  .3299337E-01  .3298229E-01
  .3287407E-01  .3306679E-01  .3300980E-01  .3298506E-01  .3297399E-01
  .3285171E-01  .3308444E-01  .3302743E-01  .3300388E-01  .3299281E-01
  .3286758E-01  .3309714E-01  .3303626E-01  .3301149E-01  .3299924E-01
  .3287496E-01  .3311890E-01  .3305342E-01  .3302867E-01  .3301495E-01
  .3288495E-01
*
***************            Nu-Fission X-Section Table    
*
